En çok kullanılan ingilizce kelimeler

0
1442

En çok kullanılan ingilizce kelimeler

A B C D E F G H
1 1000 Most Common Words in English – Numbers 1 – 250 – Vocabulary for ESL EFL TEFL TOEFL TESL English Learners
2
3 Rank Word 48 an 96 down
4 1 the 49 each 97 side
5 2 of 50 she 98 been
6 3 to 51 which 99 now
7 4 and 52 do 100 find
8 5 a 53 their 101 any
9 6 in 54 time 102 new
10 7 is 55 if 103 work
11 8 it 56 will 104 part
12 9 you 57 way 105 take
13 10 that 58 about 106 get
14 11 he 59 many 107 place
15 12 was 60 then 108 made
16 13 for 61 them 109 live
17 14 on 62 write 110 where
18 15 are 63 would 111 after
19 16 with 64 like 112 back
20 17 as 65 so 113 little
21 18 I 66 these 114 only
22 19 his 67 her 115 round
23 20 they 68 long 116 man
24 21 be 69 make 117 year
25 22 at 70 thing 118 came
26 23 one 71 see 119 show
27 24 have 72 him 120 every
28 25 this 73 two 121 good
29 26 from 74 has 122 me
30 27 or 75 look 123 give
31 28 had 76 more 124 our
32 29 by 77 day 125 under
33 30 hot 78 could 126 name
34 31 word 79 go 127 very
35 32 but 80 come 128 through
36 33 what 81 did 129 just
37 34 some 82 number 130 form
38 35 we 83 sound 131 sentence
39 36 can 84 no 132 great
40 37 out 85 most 133 think
41 38 other 86 people 134 say
42 39 were 87 my 135 help
43 40 all 88 over 136 low
44 41 there 89 know 137 line
45 42 when 90 water 138 differ
46 43 up 91 than 139 turn
47 44 use 92 call 140 cause
48 45 your 93 first 141 much
49 46 how 94 who 142 mean
50 47 said 95 may 143 before
51 Rank Word Rank Word Rank Word
52 144 move 194 mother 244 press
53 145 right 195 world 245 close
54 146 boy 196 near 246 night
55 147 old 197 build 247 real
56 148 too 198 self 248 life
57 149 same 199 earth 249 few
58 150 tell 200 father 250 north
59 151 does 201 head
60 152 set 202 stand
61 153 three 203 own
62 154 want 204 page
63 155 air 205 should
64 156 well 206 country
65 157 also 207 found
66 158 play 208 answer
67 159 small 209 school
68 160 end 210 grow
69 161 put 211 study
70 162 home 212 still
71 163 read 213 learn
72 164 hand 214 plant
73 165 port 215 cover
74 166 large 216 food
75 167 spell 217 sun
76 168 add 218 four
77 169 even 219 between
78 170 land 220 state
79 171 here 221 keep
80 172 must 222 eye
81 173 big 223 never
82 174 high 224 last
83 175 such 225 let
84 176 follow 226 thought
85 177 act 227 city
86 178 why 228 tree
87 179 ask 229 cross
88 180 men 230 farm
89 181 change 231 hard
90 182 went 232 start
91 183 light 233 might
92 184 kind 234 story
93 185 off 235 saw
94 186 need 236 far
95 187 house 237 sea
96 188 picture 238 draw
97 189 try 239 left
98 190 us 240 late
99 191 again 241 run
100 192 animal 242 don’t
101 193 point 243 while

A B C D E F G H
1 1000 Most Common Words in English – Numbers 251 – 500 – Vocabulary for ESL EFL TEFL TOEFL TESL English Learners
2
3 Rank Word Rank Word Rank Word
4 251 open 297 color 343 told
5 252 seem 298 face 344 knew
6 253 together 299 wood 345 pass
7 254 next 300 main 346 since
8 255 white 301 enough 347 top
9 256 children 302 plain 348 whole
10 257 begin 303 girl 349 king
11 258 got 304 usual 350 space
12 259 walk 305 young 351 heard
13 260 example 306 ready 352 best
14 261 ease 307 above 353 hour
15 262 paper 308 ever 354 better
16 263 group 309 red 355 true .
17 264 always 310 list 356 during
18 265 music 311 though 357 hundred
19 266 those 312 feel 358 five
20 267 both 313 talk 359 remember
21 268 mark 314 bird 360 step
22 269 often 315 soon 361 early
23 270 letter 316 body 362 hold
24 271 until 317 dog 363 west
25 272 mile 318 family 364 ground
26 273 river 319 direct 365 interest
27 274 car 320 pose 366 reach
28 275 feet 321 leave 367 fast
29 276 care 322 song 368 verb
30 277 second 323 measure 369 sing
31 278 book 324 door 370 listen
32 279 carry 325 product 371 six
33 280 took 326 black 372 table
34 281 science 327 short 373 travel
35 282 eat 328 numeral 374 less
36 283 room 329 class 375 morning
37 284 friend 330 wind 376 ten
38 285 began 331 question 377 simple
39 286 idea 332 happen 378 several
40 287 fish 333 complete 379 vowel
41 288 mountain 334 ship 380 toward
42 289 stop 335 area 381 war
43 290 once 336 half 382 lay
44 291 base 337 rock 383 against
45 292 hear 338 order 384 pattern
46 293 horse 339 fire 385 slow
47 294 cut 340 south 386 center
48 295 sure 341 problem 387 love
49 296 watch 342 piece 388 person
50 Rank Word Rank Word Rank Word
51 389 money 440 free 491 snow
52 390 serve 441 minute 492 tire
53 391 appear 442 strong 493 bring
54 392 road 443 special 494 yes
55 393 map 444 mind 495 distant
56 394 rain 445 behind 496 fill
57 395 rule 446 clear 497 east
58 396 govern 447 tail 498 paint
59 397 pull 448 produce 499 language
60 398 cold 449 fact 500 among
61 399 notice 450 street
62 400 voice 451 inch
63 401 unit 452 multiply
64 402 power 453 nothing
65 403 town 454 course
66 404 fine 455 stay
67 405 certain 456 wheel
68 406 fly 457 full
69 407 fall 458 force
70 408 lead 459 blue
71 409 cry 460 object
72 410 dark 461 decide
73 411 machine 462 surface
74 412 note 463 deep
75 413 wait 464 moon
76 414 plan 465 island
77 415 figure 466 foot
78 416 star 467 system
79 417 box 468 busy
80 418 noun 469 test
81 419 field 470 record
82 420 rest 471 boat
83 421 correct 472 common
84 422 able 473 gold
85 423 pound 474 possible
86 424 done 475 plane
87 425 beauty 476 stead
88 426 drive 477 dry
89 427 stood 478 wonder
90 428 contain 479 laugh
91 429 front 480 thousand
92 430 teach 481 ago
93 431 week 482 ran
94 432 final 483 check
95 433 gave 484 game
96 434 green 485 shape
97 435 oh 486 equate
98 436 quick 487 hot
99 437 develop 488 miss
100 438 ocean 489 brought
101 439 warm 490 heat

A B C D E F G H
1 1000 Most Common Words in English – Numbers 501 – 725 – Vocabulary for ESL EFL TEFL TOEFL TESL English Learners
2
3 Rank Word Rank Word Rank Word
4 501 grand 547 egg 592 bear
5 502 ball 548 ride 593 finish
6 503 yet 549 cell 594 happy
7 504 wave 550 believe 595 hope
8 505 drop 551 fraction 596 flower
9 506 heart 552 forest 597 clothe
10 507 am 553 sit 598 strange
11 508 present 554 race 599 gone
12 509 heavy 555 window 600 jump
13 510 dance 556 store 601 baby
14 511 engine 557 summer 602 eight
15 512 position 558 train 603 village
16 513 arm 559 sleep 604 meet
17 514 wide 560 prove 605 root
18 515 sail 561 lone 606 buy
19 516 material 562 leg 607 raise
20 517 size 563 exercise 608 solve
21 518 vary 564 wall 609 metal
22 519 settle 565 catch 610 whether
23 520 speak 566 mount 611 push
24 521 weight 567 wish 612 seven
25 522 general 568 sky 613 paragraph
26 523 ice 569 board 614 third
27 524 matter 570 joy 615 shall
28 525 circle 571 winter 616 held
29 526 pair 572 sat 617 hair
30 527 include 573 written 618 describe
31 528 divide 574 wild 619 cook
32 529 syllable 575 instrument 620 floor
33 530 felt 576 kept 621 either
34 531 perhaps 577 glass 622 result
35 532 pick 578 grass 623 burn
36 533 sudden 579 cow 624 hill
37 534 count 580 job 625 safe
38 535 square 581 edge 626 cat
39 536 reason 582 sign 627 century
40 537 length 583 visit 628 consider
41 538 represent 584 past 629 type
42 539 art 585 soft 630 law
43 540 subject 586 fun 631 bit
44 541 region 587 bright 632 coast
45 542 energy 588 gas 633 copy
46 543 hunt 589 weather 634 phrase
47 544 probable 590 month 635 silent
48 545 bed 591 million 636 tall
49 Rank Word Rank Word Rank Word
50 546 brother 686 poor 736 brown
51 637 sand 687 lot 737 wear
52 638 soil 688 experiment 738 garden
53 639 roll 689 bottom 739 equal
54 640 temperature 690 key 740 sent
55 641 finger 691 iron 741 choose
56 642 industry 692 single 742 fell
57 643 value 693 stick 743 fit
58 644 fight 694 flat 744 flow
59 645 lie 695 twenty 745 fair
60 646 beat 696 skin 746 bank
61 647 excite 697 smile 747 collect
62 648 natural 698 crease 748 save
63 649 view 699 hole 749 control
64 650 sense 700 trade 750 decimal
65 651 ear 701 melody
66 652 else 702 trip
67 653 quite 703 office
68 654 broke 704 receive
69 655 case 705 row
70 656 middle 706 mouth
71 657 kill 707 exact
72 658 son 708 symbol
73 659 lake 709 die
74 660 moment 710 least
75 661 scale 711 trouble
76 662 loud 712 shout
77 663 spring 713 except
78 664 observe 714 wrote
79 665 child 715 seed
80 666 straight 716 tone
81 667 consonant 717 join
82 668 nation 718 suggest
83 669 dictionary 719 clean
84 670 milk 720 break
85 671 speed 721 lady
86 672 method 722 yard
87 673 organ 723 rise
88 674 pay 724 bad
89 675 age 725 blow
90 676 section 726 oil
91 677 dress 727 blood
92 678 cloud 728 touch
93 679 surprise 729 grew
94 680 quiet 730 cent
95 681 stone 731 mix
96 682 tiny 732 team
97 683 climb 733 wire
98 684 cool 734 cost
99 685 design 735 lost

A B C D E F G H
1 1000 Most Common Words in English – Numbers 726 – 1000 – Vocabulary for ESL EFL TEFL TOEFL TESL English Learners
2
3 Rank Word Rank Word Rank Word
4 751 gentle 797 thick 842 print
5 752 woman 798 soldier 843 dead
6 753 captain 799 process 844 spot
7 754 practice 800 operate 845 desert
8 755 separate 801 guess 846 suit
9 756 difficult 802 necessary 847 current
10 757 doctor 803 sharp 848 lift
11 758 please 804 wing 840 rose
12 759 protect 805 create 850 continue
13 760 noon 806 neighbor 851 block
14 761 whose 807 wash 852 chart
15 762 locate 808 bat 853 hat
16 763 ring 809 rather 854 sell
17 764 character 810 crowd 855 success
18 765 insect 811 corn 856 company
19 766 caught 812 compare 857 subtract
20 767 period 813 poem 858 event
21 768 indicate 814 string 859 particular
22 769 radio 815 bell 860 deal
23 770 spoke 816 depend 961 swim
24 771 atom 817 meat 862 term
25 772 human 818 rub 863 opposite
26 773 history 819 tube 864 wife
27 774 effect 820 famous 865 shoe
28 775 electric 921 dollar 866 shoulder
29 776 expect 822 stream 867 spread
30 777 crop 823 fear 868 arrange
31 778 modern 284 sight 869 camp
32 779 element 825 thin 870 invent
33 780 hit 826 triangle 871 cotton
34 781 student 827 planet 872 born
35 782 corner 828 hurry 873 determine
36 783 party 829 chief 874 quart
37 784 supply 930 colony 875 nine
38 785 bone 831 clock 876 truck
39 786 rail 832 mine 877 noise
40 787 imagine 833 tie 878 level
41 788 provide 834 enter 879 chance
42 789 agree 835 major 880 gather
43 790 thus 836 fresh 881 shop
44 791 capital 837 search 882 stretch
45 792 won’t 838 send 883 throw
46 793 chair 839 yellow 884 shine
47 794 danger 840 gun 885 property
48 795 fruit 841 allow 886 column
49
50 Rank Word Rank Word Rank Word
51 796 rich 937 win 988 speech
52 887 molecule 938 dream 989 nature
53 888 select 939 evening 990 range
54 889 wrong 940 condition 991 steam
55 890 gray 941 feed 992 motion
56 891 repeat 942 tool 993 path
57 892 require 943 ]total 994 liquid
58 893 broad 944 basic 995 log
59 894 prepare 945 smell 996 meant
60 895 salt 946 valley 997 quotient
61 896 nose 947 nor 998 teeth
62 897 plural 948 double 999 shell
63 898 anger 949 seat 1000 neck
64 899 claim 950 arrive
65 900 continent 951 master
66 901 oxygen 952 track
67 902 sugar 953 parent
68 903 death 954 shore
69 904 pretty 955 division
70 905 skill 956 sheet
71 906 women 957 substance
72 907 season 958 favor
73 908 solution 959 connect
74 909 magnet 960 post
75 910 silver 961 spend
76 911 thank 962 chord
77 912 branch 963 fat
78 913 match 964 glad
79 914 suffix 965 original
80 915 especial 966 share
81 916 fig 967 station
82 917 afraid 968 dad
83 918 huge 969 bread
84 919 sister 970 charge
85 920 steel 971 proper
86 921 discuss 972 bar
87 922 forward 973 offer
88 923 similar 974 segment
89 924 guide 975 slave
90 925 experience 976 duck
91 926 score 977 instant
92 927 apple 978 market
93 928 bought 979 degree
94 929 led 980 populate
95 930 pitch 981 chick
96 931 coat 982 dear
97 932 mass 983 enemy
98 933 card 984 reply
99 934 band 985 drink
100 935 rope 986 occur
101 936 slip 987 support

LEAVE A REPLY

Lütfen yorumunuzu giriniz
Lütfen adınızı yazınız